| YEAR | RESULT STATISTICS | |||||
|---|---|---|---|---|---|---|
| MATRIC | INTERMEDIATE | |||||
| 9th | 10th | Second Annual | 11th | 12th | Second Annual | |
| 2020 | 📄 --- | 📄 10th | 📄 Supply | 📄 --- | 📄 12th | 📄 Supply |
| 2021 | 📄 9th | 📄 10th | 📄 Supply | 📄 11th | 📄 12th | 📄 Supply |
| 2022 | 📄 9th | 📄 10th | 📄 2nd Annual | 📄 11th | 📄 12th | 📄 2nd Annual |
| 2023 | 📄 9th | 📄 10th | 📄 2nd Annual | 📄 11th | 📄 12th | 📄 2nd Annual |
| 2024 | 📄 9th | 📄 10th | 📄 2nd Annual | 📄 11th | 📄 12th | 📄 2nd Annual |
| 2025 | 📄 9th | 📄 10th | 📄 2nd Annual | 📄 11th | 📄 12th | Not Yet Announced |
Copyright © 2019 B.I.S.E, Lahore. All Rights Reserved.